Community account
Ideal for not for profit organisation
Our community account is designed exclusively for non-profit organisations, such as clubs, societies, churches, associations and charities.
A community account gives you a range of services to make it easy for you to manage your organisation's finances.
No charges and much more
Provided the turnover on your account is less than £1 million each year, you'll pay nothing for making withdrawals and deposits. There are other benefits as well, including:
- Instant access - you can have a debit card that you can use at most cash machines
- Interest on your funds - tax-free, if this applies to your organisation
- Round the clock banking - access to your account information online 24/7
- Record keeping - easy-to-read statements and a choice of how often you receive statements
- No minimum balance - it's easy to open an account
Subject to status, you'll pay nothing for deposits and withdrawals if your organisation's annual turnover is less than £100,000. The following standard tariff applies where annual turnover exceeds this amount.
There are two tariffs:
Standard menu tariff
Ideal if you pay in money on a regular basis. You pay only for the services you use, plus a basic monthly account maintenance charge.
Auto free tariff
This could be ideal value if your organisation makes a lot of automated payments. There's no charge for making standing orders, Direct Debits and regular automated credits, and no limit to the number of free transactions you can make.
| Rates and fees | ||
|---|---|---|
| Transaction | Standard menu tariff | Auto free tariff |
| Payments out: Manual | 71p each | 84p each |
| Payments out: standing order | 45p each | 0p each |
| Payments out: Direct Debits | 40p each | 0p each |
| Payments out: other automated debits | 40p each | 0p each |
| Receipt in: manual/automated | 76p/22p each | 84p/0p each |
| Cash in - branch | 66p per £100 | 96p per £100 |
| Cash out - branch | 66p per £100 | 96p per £100 |
| Autopay payments | 50p | 50p |
| BACS files processed | £5.00 | £5.00 |
| Telephone Bill or Direct Payment Service | 40p | 0p |
| Automated credits | 22p | 0p |
| Non - automated credits | 76p | 84p |
| Cash exchange | £1.75 per £100 | £1.85 per £100 |
| Cash paid in pre-sealed envelopes (only available to existing users) | 40p per £100 | 40p per £100 |
| Cash Centre notes in | 14p per £100 paid in | 20p per £100 paid in |
| Cash Centre notes out | 14p per £100 withdrawn | 12p per £100 withdrawn |
| Cash centre sealed/coin in | 16p | 20p |
| Cash paid in - centrally | 15p | 12p |
| Cheques paid in - branch | 33p | 33p |
| Branch Faster Payment | £3 | £3 |
| Night safe deposits | £2 per item | £2 per item |
| Account maintenance charges | £6.00 per month | £3.75 per month |
| Minimum charge per month | £10.00 per month | N/A |
Charges are applied monthly, calculated on the services you've used. You'll receive around 14 days' notice of amounts to be charged, along with details of our calculations.
If you have to pay account charges in any of the charging periods shown below (left hand column), we will take them from your account on the dates in the right hand column.
| Monthly charging periods | Date taken from your account |
|---|---|
| 5 December - 31 December 2009 | 29 January 2010 |
| 01 January - 29 January 2010 | 26 February 2010 |
| 30 January - 26 February 2010 | 31 March 2010 |
| 27 February - 01 April 2010 | 30 April 2010 |
| 02 April - 30 April 2010 | 28 May 2010 |
| 01 May - 28 May 2010 | 30 June 2010 |
| 29 May - 02 July 2010 | 30 July 2010 |
| 31 July - 03 September 2010 | 30 September 2010 |
| 04 September - 01 October 2010 | 29 October 2010 |
| 02 October - 29 October 2010 | 30 November 2010 |
| 30 October - 03 December 2010 | 31 December 2010 |
| 04 December - 31 December 2010 | 31 January 2011 |
| Quarterly charging periods | Date taken form your account |
| 05 December 2009 - 26 February 2010 | 31 March 2010 |
| 27 February - 28 May 2010 | 30 June 2010 |
| 29 May - 03 September 2010 | 30 September 2010 |
| 04 September - 03 December 2010 | 31 December 2010 |
Charges for other services are available on request.
| Charges for additional services | |
|---|---|
| Management time, statements, returned cheques and letters about your loans or overdraft | no charge |
| Stopping payment instructions (e.g. a cheque unless it's lost or stolen) | £10 |
| Obtaining a special cheque clearance | £15 |
| Credit opened | £12 to set up |
| Duplicate records (e.g. copy of statement) | £5 per request |
| Certificates of balance | £8 each |
| Business audit certificates | £27.50 (free for clubs, societies and charities) |
| Banker's opinion | £8.50 |
| CHAPS | £23 |
| Returned items 'outwards' | £35 each (maximum charge of £140 per day) |
| Paid referral fee | £30 each day an item is referred prior to payment (maximum charge of £180 per month) |
Unarranged borrowing
Customer's returned items Unpaid item fee
An unpaid item fee of £35 (subject to a maximum of £140 per day) will be payable if:
- you informally request an overdraft by issuing instructions for a withdrawal or other payment; and
- the payment cannot be met from the funds in your account or any unused arranged overdraft; and
- we decide in our discretion not to make the payment. The fees are charged on the day we decide not to make the payment.
Paid referral fee
A paid referral fee of £30 will be payable if:
- you informally request an overdraft by issuing instructions for a withdrawal or other payment; and
- the payment cannot be met from the funds in your account or any unused arranged overdraft; and
- we decide in our discretion to make the payment so that an unarranged overdraft is created or increased. We only charge one paid referral fee per day, even if more than one item is paid from your account on that day. The total fee for a calendar month, capped at £180 per month, will be debited to your account on the sixth business day of the month after the month in which the transactions took place. The paid referral fee is payable in addition to interest.
Get in touch
Call us on
01624 637000
Lines are open: Mon to Fri 9.00am-5.00pm
(excluding public holidays).
Calls may be recorded
